Nov 9, 18:00 to Nov 10, 18:00 KST, net after PayPal fees, currency conversion and refunds
| Entry | PayPal fee | Agent's reason | Rule gate | ||||
|---|---|---|---|---|---|---|---|
| 01:58Nov 10 | Refund request: arrived damaged Tokyo, JP | JPY | ¥500 | — | — | Buyer reports the notebook arrived with a folded corner and sent a photo. Requested a partial refund of ¥500 for the damage. Carrier record shows delivered and signed for, so the damage claim goes to the owner for review. Gate: This "damaged" claim needs the owner to look at it (photos, details). Held for the owner. | Needs you |
| 01:58Nov 10 | Refund request: says not received Osaka, JP | JPY | ¥3,555 | — | — | The buyer in Osaka says the parcel was not received and asks for a full refund. The carrier record shows Korea Post delivered it on 8 Nov, signed for at the address. I am passing the claim to the shop's checks as the buyer made it, so the owner can decide. Gate: Carrier shows the parcel delivered on Nov 8, 05:33 AM UTC at Osaka, JP (Delivered, signed for at the address). | Blocked |
| 01:57Nov 10 | Refund request: says not received San Francisco, US | USD | $38.00 | — | — | Buyer says they never received the parcel and asked for a full refund of $38.00. The carrier record shows delivered and signed for at the address in San Francisco, so I am submitting the claim for the owner to review rather than deciding it myself. Gate: Carrier shows the parcel delivered on Nov 8, 05:42 AM UTC at San Francisco, US (Delivered, signed for at the address). | Blocked |
| 01:57Nov 10 | Tracking attached to PayPal Tokyo, JP | — | — | — | Attached Korea Post tracking RR459290516KR to the PayPal transaction. | Passed | |
| 01:57Nov 10 | Tracking attached to PayPal Osaka, JP | — | — | — | Attached Korea Post tracking RR750396226KR to the PayPal transaction. | Passed | |
| 01:57Nov 10 | Refund: late parcel Austin, US | USD | −$2.80 | — | −$2.80 | The carrier record shows no new scan for 5 days since the parcel departed Incheon International Mail Centre, so it counts as late. I am offering a 10% delay refund ($2.80) on my own, within the shopkeeper limits. | Passed |
| 01:57Nov 10 | Tracking attached to PayPal Austin, US | — | — | — | Attached Korea Post tracking RR099686410KR to the PayPal transaction. | Passed | |
| 01:57Nov 10 | Tracking attached to PayPal San Francisco, US | — | — | — | Attached Korea Post tracking RR263743858KR to the PayPal transaction. | Passed | |
| 01:57Nov 10 | Fountain pen + ink set San Francisco, US | USD | $38.00 | $1.78 | $36.22 | Buyer in San Francisco asked for one Fountain pen + ink set in USD, quoted at $38.00 including $10.00 shipping, with no discount. Creating the PayPal order so they can pay. | Passed |
| 01:56Nov 10 | Hangul stamp set Austin, US | USD | $28.00 | $1.39 | $26.61 | I created a PayPal order for one Hangul stamp set shipped to Austin, US, at the listed price with no discount, as the buyer asked to purchase it. | Passed |
| 01:52Nov 10 | Washi tape bundle Osaka, JP | JPY | ¥3,555 | ¥179 | $20.73 | I created this order for a buyer in Osaka who asked for one washi tape bundle with a 15% discount, the maximum allowed. The discount is 495 JPY on the 3,300 JPY subtotal, and shipping is 750 JPY. | Passed |
| 01:48Nov 10 | Grid notebook A5 Tokyo, JP | JPY | ¥3,150 | ¥163 | $18.34 | Buyer in Tokyo asked to order one A5 grid notebook in JPY; no discount applied. Created the PayPal order so they can pay. | Passed |
Sandbox demo. Carrier events are simulated; every money movement runs through PayPal. Seeded demo night, recorded from a real run on 2026-11-09 (UTC). The orders, captures and refunds are real PayPal sandbox transactions and the shopkeeper wrote the reasons; the buyers were scripted and the carrier scans are simulated.